Forex Pairs Contract Specifications

Currency pair Minimum price fluctuation Margin required to open 1 lot in USD * Daily roll-over fee long (pts) Daily roll-over fee short (pts) Minimum spread Trading session
EURUSD 0.00001 1000*EURUSD rate 0.0 0.0 0.8 00:00:00-23:59:59, Monday-Friday
GBPUSD 0.00001 1000*GBPUSD rate 0.0 0.0 0.9 00:00:00-23:59:59, Monday-Friday
USDJPY 0.001 1000 USD 0.0 0.0 0.8 00:00:00-23:59:59, Monday-Friday
HKDJPY 0.001 1000/USDHKD rate 0.0 0.0 1.0 00:00:00-23:59:59, Monday-Friday
USDCHF 0.00001 4000 USD 0.0 0.0 1.2 00:00:00-23:59:59, Monday-Friday
EURGBP 0.00001 1000*EURUSD rate 0.0 0.0 1.1 00:00:00-23:59:59, Monday-Friday
EURCHF 0.00001 4000*EURUSD rate 0.0 0.0 1.0 00:00:00-23:59:59, Monday-Friday
EURJPY 0.001 1000*EURUSD rate 0.0 0.0 1.0 00:00:00-23:59:59, Monday-Friday
GBPJPY 0.001 1000*GBPUSD rate 0.0 0.0 2.8 00:00:00-23:59:59, Monday-Friday
USDCAD 0.00001 1000 USD 0.0 0.0 1.0 00:00:00-23:59:59, Monday-Friday
EURCAD 0.00001 1000*EURUSD rate 0.0 0.0 2.0 00:00:00-23:59:59, Monday-Friday
AUDCAD 0.00001 1000*AUDUSD 0.0 0.0 2.6 00:00:00-23:59:59, Monday-Friday
AUDNZD 0.00001 1000*AUDUSD 0.0 0.0 3.5 00:00:00-23:59:59, Monday-Friday
GBPCHF 0.00001 4000*GBPUSD rate 0.0 0.0 1.8 00:00:00-23:59:59, Monday-Friday
CHFJPY 0.001 4000/USDCHF rate 0.0 0.0 1.6 00:00:00-23:59:59, Monday-Friday
CADJPY 0.001 1000/USDCAD rate 0.0 0.0 1.6 00:00:00-23:59:59, Monday-Friday
CADCHF 0.00001 4000/USDCAD rate 0.0 0.0 2.8 00:00:00-23:59:59, Monday-Friday
USDSGD 0.00001 1000 USD 0.0 0.0 2.0 00:00:00-23:59:59, Monday-Friday
USDHKD 0.00001 1000 USD 0.0 0.0 2.2 00:00:00-23:59:59, Monday-Friday
USDNOK 0.00001 1000 USD 0.0 0.0 32.2 00:00:00-23:59:59, Monday-Friday
USDDKK 0.00001 1000 USD 0.0 0.0 5.2 00:00:00-23:59:59, Monday-Friday
GBPCAD 0.00001 1000*GBPUSD rate 0.0 0.0 3.0 00:00:00-23:59:59, Monday-Friday
USDSEK 0.00001 1000 USD 0.0 0.0 22.2 00:00:00-23:59:59, Monday-Friday
EURHKD 0.00001 1000*EURUSD rate 0.0 0.0 10.1 00:00:00-23:59:59, Monday-Friday
EURSGD 0.00001 1000*EURUSD rate 0.0 0.0 4.2 00:00:00-23:59:59, Monday-Friday
EURDKK 0.00001 1000*EURUSD rate 0.0 0.0 3.6 00:00:00-23:59:59, Monday-Friday
NOKSEK 0.00001 1000/USDNOK rate 0.0 0.0 6.0 00:00:00-23:59:59, Monday-Friday
EURSEK 0.00001 1000*EURUSD rate 0.0 0.0 40.2 00:00:00-23:59:59, Monday-Friday
SGDJPY 0.001 1000/USDSGD rate 0.0 0.0 2.0 00:00:00-23:59:59, Monday-Friday
AUDUSD 0.00001 1000*AUDUSD 2.09 -4.29 0.9 00:00:00-23:59:59, Monday-Friday
AUDJPY 0.001 1000*AUDUSD 2.3 -7.83 1.2 00:00:00-23:59:59, Monday-Friday
EURAUD 0.00001 1000*EURUSD rate -13.71 5.79 2.1 00:00:00-23:59:59, Monday-Friday
AUDCHF 0.00001 4000*AUDUSD 3.64 -7.38 2.2 00:00:00-23:59:59, Monday-Friday
GBPAUD 0.00001 1000*GBPUSD rate -14.66 3.67 2.5 00:00:00-23:59:59, Monday-Friday
EURNZD 0.00001 1000*EURUSD rate -16.61 7.61 4.0 00:00:00-23:59:59, Monday-Friday
GBPNZD 0.00001 1000*GBPUSD rate -18.21 5.77 3.8 00:00:00-23:59:59, Monday-Friday
NZDJPY 0.001 1000*NZDUSD 2.78 -8.13 1.9 00:00:00-23:59:59, Monday-Friday
NZDUSD 0.00001 1000*NZDUSD 2.48 -4.71 3.0 00:00:00-23:59:59, Monday-Friday
NZDCHF 0.00001 4000*NZDUSD 3.93 -7.59 2.2 00:00:00-23:59:59, Monday-Friday
NZDCAD 0.00001 1000*NZDUSD 2.71 -7.73 2.0 00:00:00-23:59:59, Monday-Friday
USDTRY 0.00001 2000 USD -97.99 30.31 10.0 00:00:00-23:59:59, Monday-Friday
EURTRY 0.00001 2000*EURUSD rate -98.32 22.97 11.2 00:00:00-23:59:59, Monday-Friday

Clients and prospective clients are informed that the aforementioned fees/commissions/minimum spreads may not be applicable to trading accounts that are referred to ZXCM through the Company's Partners.

ZXCM allows clients to maintain open positions without imposing added charges, interest or other fees on selected currency pairs, as shown above.

The daily swap fees listed in the table above are charged seven times a week. Since swap fees are not charged on Saturday and Sunday nights the daily swap fee is applied three times on Wednesday nights to compensate for this.

ZXCM wishes to inform its clients and prospective clients that the terms trading on Forex, Forex Currency Pairs, and Spot Currency or FX which are all mentioned on the Company's website , refer to CFDs on Spot Foreign Exchange.

The contract size for all currency pairs is 100,000 base currency units.

* The required margins are calculated with 100:1 leverage.