CFD Contract Specifications

Symbol * Instrument Minimum Price Fluctuation Margin Required to Open 1 Lot in USD ** Minimum Spread Contract Size Trading Session Start Trading Sessions End Trading Break(s)
CL Light Sweet Crude Oil (WTI) 0.01 1000 USD 3 1000 barrels Monday 01:00:00 Friday 23:55:00 00:15:00 - 01:00:00
BB Brent Crude Oil 0.01 1000 USD 3 1000 barrels Monday 01:00:00 Friday 23:55:00 01:00:00 - 03:00:00
NG Natural Gas 0.001 1000 USD 3 10000 mmBtu Monday 01:00:00 Friday 23:55:00 00:15:00 - 01:00:00
FDAX Germany30 (DAX) 0.5 5000 * EURUSD rate 15 25 Monday 09:00:00 Friday 23:00:00 23:00:00 - 09:00:00
YM Mini Dow Jones 1 1000 USD 3 5 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
ES E-mini S&P500 0.25 1000 USD 75 50 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
NQ Mini Nasdaq 0.25 1000 USD 125 20 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
GC Gold 0.1 1000 USD 3 100 troy oz Monday 00:00:00 Friday 23:55:00 00:15:00 - 01:00:00
SI Silver 0.005 1000 USD 100 5000 troy oz Monday 00:00:00 Friday 23:55:00 00:15:00 - 01:00:00

* These instruments can be found in MT5 suffixed with a decimal point and 3 digits, which indicates the expiry of the contract.

** The required margins are fixed, irrespective of leverage.

 

Since the above mentioned instruments are CFD's of Futures they will expire on their maturity date, which is indicated in the table above and in the MT5 platform (this information is subject to change). ZXCM publishes new CFD Futures contracts within 2 - 5 working days of the maturity date of the previous contract. At that time the Trade setting on contracts close to expiring will be set to "Close Only" mode. If positions traded on expiring contracts are left open they will automatically be closed at the date of that contracts maturity.

ZXCM allows clients to maintain open positions without imposing added charges, interest or other fees on all CFDs shown above.

ZXCM wishes to inform its clients and prospective clients that the terms trading on Crude Oil, Commodities, Indices or Precious Metal Futures which are all mentioned on the Company's website, refers to CFDs on Futures of Commodities, Indices and Precious Metals.