Forex Pairs Contract Specifications

Currency pair Minimum price fluctuation Margin required to open 1 lot in USD * Daily roll-over fee long (pts) Daily roll-over fee short (pts) Minimum spread Trading session
EURUSD 0.00001 1000*EURUSD rate 0.0 0.0 1.0 00:00:00-23:59:59, Monday-Friday
GBPUSD 0.00001 1000*GBPUSD rate 0.0 0.0 1.5 00:00:00-23:59:59, Monday-Friday
USDJPY 0.001 1000 USD 0.0 0.0 1.0 00:00:00-23:59:59, Monday-Friday
HKDJPY 0.001 1000/USDHKD rate 0.0 0.0 1.1 00:00:00-23:59:59, Monday-Friday
USDCHF 0.00001 4000 USD 0.0 0.0 1.9 00:00:00-23:59:59, Monday-Friday
EURGBP 0.00001 1000*EURUSD rate 0.0 0.0 1.6 00:00:00-23:59:59, Monday-Friday
EURCHF 0.00001 4000*EURUSD rate 0.0 0.0 2.0 00:00:00-23:59:59, Monday-Friday
EURJPY 0.001 1000*EURUSD rate 0.0 0.0 1.6 00:00:00-23:59:59, Monday-Friday
GBPJPY 0.001 1000*GBPUSD rate 0.0 0.0 4.0 00:00:00-23:59:59, Monday-Friday
USDCAD 0.00001 1000 USD 0.0 0.0 1.6 00:00:00-23:59:59, Monday-Friday
EURCAD 0.00001 1000*EURUSD rate 0.0 0.0 3.1 00:00:00-23:59:59, Monday-Friday
AUDCAD 0.00001 1000*AUDUSD 0.0 0.0 3.0 00:00:00-23:59:59, Monday-Friday
AUDNZD 0.00001 1000*AUDUSD 0.0 0.0 4.9 00:00:00-23:59:59, Monday-Friday
GBPCHF 0.00001 4000*GBPUSD rate 0.0 0.0 3.8 00:00:00-23:59:59, Monday-Friday
CHFJPY 0.001 4000/USDCHF rate 0.0 0.0 2.6 00:00:00-23:59:59, Monday-Friday
CADJPY 0.001 1000/USDCAD rate 0.0 0.0 2.6 00:00:00-23:59:59, Monday-Friday
CADCHF 0.00001 4000/USDCAD rate 0.0 0.0 4.0 00:00:00-23:59:59, Monday-Friday
USDSGD 0.00001 1000 USD 0.0 0.0 3.8 00:00:00-23:59:59, Monday-Friday
USDHKD 0.00001 1000 USD 0.0 0.0 3.5 00:00:00-23:59:59, Monday-Friday
USDNOK 0.00001 1000 USD 0.0 0.0 72.2 00:00:00-23:59:59, Monday-Friday
USDDKK 0.00001 1000 USD 0.0 0.0 12.2 00:00:00-23:59:59, Monday-Friday
GBPCAD 0.00001 1000*GBPUSD rate 0.0 0.0 4.6 00:00:00-23:59:59, Monday-Friday
USDSEK 0.00001 1000 USD 0.0 0.0 50.2 00:00:00-23:59:59, Monday-Friday
EURHKD 0.00001 1000*EURUSD rate 0.0 0.0 31.1 00:00:00-23:59:59, Monday-Friday
EURSGD 0.00001 1000*EURUSD rate 0.0 0.0 5.7 00:00:00-23:59:59, Monday-Friday
EURDKK 0.00001 1000*EURUSD rate 0.0 0.0 133.6 00:00:00-23:59:59, Monday-Friday
NOKSEK 0.00001 1000/USDNOK rate 0.0 0.0 18.0 00:00:00-23:59:59, Monday-Friday
EURSEK 0.00001 1000*EURUSD rate 0.0 0.0 60.2 00:00:00-23:59:59, Monday-Friday
SGDJPY 0.001 1000/USDSGD rate 0.0 0.0 3.1 00:00:00-23:59:59, Monday-Friday
AUDUSD 0.00001 1000*AUDUSD 1.6 -5.29 1.3 00:00:00-23:59:59, Monday-Friday
AUDJPY 0.001 1000*AUDUSD 2.04 -7.82 2.0 00:00:00-23:59:59, Monday-Friday
EURAUD 0.00001 1000*EURUSD rate -13.62 3.44 3.5 00:00:00-23:59:59, Monday-Friday
AUDCHF 0.00001 4000*AUDUSD 3.18 -7.23 2.8 00:00:00-23:59:59, Monday-Friday
GBPAUD 0.00001 1000*GBPUSD rate -13.77 2.59 4.6 00:00:00-23:59:59, Monday-Friday
EURNZD 0.00001 1000*EURUSD rate -18.89 5.8 6.0 00:00:00-23:59:59, Monday-Friday
GBPNZD 0.00001 1000*GBPUSD rate -19.99 5.12 8.2 00:00:00-23:59:59, Monday-Friday
NZDJPY 0.001 1000*NZDUSD 3.38 -8.83 3.1 00:00:00-23:59:59, Monday-Friday
NZDUSD 0.00001 1000*NZDUSD 2.8 -5.22 4.0 00:00:00-23:59:59, Monday-Friday
NZDCHF 0.00001 4000*NZDUSD 4.44 -8.04 3.6 00:00:00-23:59:59, Monday-Friday
NZDCAD 0.00001 1000*NZDUSD 3.32 -8.31 3.5 00:00:00-23:59:59, Monday-Friday
USDTRY 0.00001 2000 USD -87.59 15.26 16.5 00:00:00-23:59:59, Monday-Friday
EURTRY 0.00001 2000*EURUSD rate -89.98 16.89 22.7 00:00:00-23:59:59, Monday-Friday

Precious Metals Contract Specifications

Precious metals Minimum price fluctuation Required margin to open 1 lot in USD * Contract size Minimum spread Trading session
XAUUSD 0.001 100*XAUUSD price*2% 100 troy oz $0.30 01:00:00-00:00:00
XAGUSD 0.001 5000*XAGUSD price*2% 5000 troy oz $0.03 01:00:00-00:00:00

CFD Contract Specifications

Symbol * Instrument Minimum Price Fluctuation Margin Required to Open 1 Lot in USD ** Minimum Spread in Decimal Points Contract Size Trading Session Start Trading Sessions End Trading Break(s)
CL Light Sweet Crude Oil (WTI) 0.01 1000 USD 0.03 1000 barrels Monday 01:00:00 Friday 23:55:00 00:15:00 - 01:00:00
BB Brent Crude Oil 0.01 1000 USD 0.03 1000 barrels Monday 01:00:00 Friday 23:55:00 01:00:00 - 03:00:00
NG Natural Gas 0.001 1000 USD 0.022 10000 mmBtu Monday 01:00:00 Friday 23:55:00 00:15:00 - 01:00:00
FDAX Germany30 (DAX) 0.5 5000 * EURUSD rate 1.5 25 Monday 09:00:00 Friday 23:00:00 23:00:00 - 09:00:00
YM Mini Dow Jones 1 1000 USD 3 5 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
ES E-mini S&P500 0.25 1000 USD 0.75 50 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
NQ Mini Nasdaq 0.25 1000 USD 1.25 20 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
GC Gold 0.1 1000 USD 0.3 100 troy oz Monday 00:00:00 Friday 23:55:00 00:15:00 - 01:00:00
SI Silver 0.005 1000 USD 0.015 5000 troy oz Monday 00:00:00 Friday 23:55:00 00:15:00 - 01:00:00

Clients and prospective clients are informed that the aforementioned fees/commissions/minimum spreads may not be applicable to trading accounts that are referred to ZXCM through the Company's Partners.

ZXCM allows clients to maintain open positions without imposing added charges, interest or other fees on selected currency pairs, as shown above.

The daily swap fees listed in the table above are charged seven times a week. Since swap fees are not charged on Saturday and Sunday nights the daily swap fee is applied three times on Wednesday nights to compensate for this.

ZXCM wishes to inform its clients and prospective clients that the terms trading on Forex, Forex Currency Pairs, and Spot Currency or FX which are all mentioned on the Company's website , refer to CFDs on Spot Foreign Exchange.

The contract size for all currency pairs is 100,000 base currency units.

* The required margins are calculated with 100:1 leverage.