
2026 ZXCM Samurai
Trading Contest
Trade smart, rank high
and win your share of $150,000!
Enter the arena and test your trading skills
Start
End

17th August
18th September
Start
End

17th August 2026
18th September 2026
Contest Overview
17th August – 18th September 2026
A competitive demo trading challenge designed for traders who want to test their skills in a structured trading environment.
Participants trade with virtual funds on a demo account. Winners are ranked based on the highest profit during the contest period.
Leaderboard
| Position | Account Number | Balance | Equity |
|---|---|---|---|
| 1 | 120313 | $2,990,635.45 | $2,990,635.45 |
| 2 | 120053 | $934,650.88 | $930,200.88 |
| 3 | 120383 | $530,320.00 | $530,320.00 |
| 4 | 120051 | $521,754.54 | $521,754.54 |
| 5 | 120377 | $503,559.00 | $503,559.00 |
| 6 | 120019 | $454,659.00 | $454,659.00 |
| 7 | 120410 | $255,309.00 | $412,069.00 |
| 8 | 120310 | $374,880.02 | $374,880.02 |
| 9 | 120027 | $332,601.50 | $335,034.50 |
| 10 | 120114 | $264,284.17 | $264,286.59 |
| 11 | 120096 | $397,881.16 | $263,165.38 |
| 12 | 120347 | $260,263.00 | $263,444.00 |
| 13 | 120368 | $259,214.00 | $259,214.00 |
| 14 | 120273 | $100,000.00 | $256,917.51 |
| 15 | 120400 | $84,420.00 | $249,761.10 |
| 16 | 120218 | $100,000.00 | $225,450.00 |
| 17 | 120134 | $222,396.84 | $222,396.84 |
| 18 | 120117 | $552,847.68 | $220,967.68 |
| 19 | 120405 | $65,935.00 | $217,669.00 |
| 20 | 120291 | $148,240.00 | $204,400.00 |
| 21 | 120109 | $200,026.88 | $200,026.88 |
| 22 | 120137 | $199,502.90 | $199,502.90 |
| 23 | 120123 | $100,000.00 | $199,350.00 |
| 24 | 120397 | $188,274.57 | $188,274.57 |
| 25 | 120005 | $100,000.00 | $179,940.00 |
| 26 | 120192 | $100,000.00 | $175,005.17 |
| 27 | 120106 | $171,639.25 | $171,639.25 |
| 28 | 120246 | $61,940.00 | $171,620.00 |
| 29 | 120354 | $232,572.60 | $168,086.12 |
| 30 | 120353 | $126,030.19 | $168,130.39 |
| 31 | 120265 | $72,480.00 | $164,400.00 |
| 32 | 120380 | $162,655.00 | $162,655.00 |
| 33 | 120099 | $157,896.91 | $157,896.91 |
| 34 | 120301 | $46,600.00 | $157,140.50 |
| 35 | 120034 | $108,316.00 | $156,349.00 |
| 36 | 120136 | $156,038.00 | $156,038.00 |
| 37 | 120195 | $154,097.39 | $154,097.39 |
| 38 | 120406 | $145,425.00 | $151,315.00 |
| 39 | 120307 | $150,238.59 | $150,238.59 |
| 40 | 120326 | $115,544.69 | $148,471.69 |
| 41 | 120154 | $146,197.60 | $146,197.60 |
| 42 | 120047 | $145,033.00 | $145,033.00 |
| 43 | 120153 | $141,043.36 | $144,037.02 |
| 44 | 120219 | $143,585.17 | $143,585.17 |
| 45 | 120272 | $167,928.85 | $143,204.13 |
| 46 | 120032 | $141,423.19 | $141,423.19 |
| 47 | 120389 | $130,117.00 | $129,037.00 |
| 48 | 120075 | $123,788.00 | $123,788.00 |
| 49 | 120129 | $94,342.00 | $122,122.00 |
| 50 | 120329 | $121,254.14 | $121,254.14 |
| 51 | 120344 | $179,773.00 | $120,043.00 |
| 52 | 120296 | $128,269.20 | $120,503.20 |
| 53 | 120411 | $100,000.00 | $117,969.36 |
| 54 | 120426 | $114,456.46 | $119,106.46 |
| 55 | 120401 | $118,910.00 | $118,910.00 |
| 56 | 120103 | $118,453.59 | $118,453.59 |
| 57 | 120432 | $100,000.00 | $116,210.00 |
| 58 | 120436 | $100,000.00 | $114,570.00 |
| 59 | 120162 | $113,947.00 | $114,227.00 |
| 60 | 120159 | $113,868.00 | $114,084.00 |
| 61 | 120365 | $119,433.60 | $112,334.10 |
| 62 | 120325 | $110,360.00 | $110,360.00 |
| 63 | 120270 | $106,147.65 | $106,147.65 |
| 64 | 120133 | $102,379.50 | $104,676.50 |
| 65 | 120418 | $104,426.00 | $104,426.00 |
| 66 | 120260 | $103,495.23 | $104,605.42 |
| 67 | 120384 | $104,287.44 | $104,287.44 |
| 68 | 120356 | $102,113.78 | $102,113.78 |
| 69 | 120118 | $105,290.45 | $102,117.46 |
| 70 | 120048 | $101,679.80 | $101,734.20 |
| 71 | 120102 | $126,743.75 | $101,481.99 |
| 72 | 120255 | $103,560.00 | $101,020.00 |
| 73 | 120414 | $102,388.00 | $101,491.20 |
| 74 | 120330 | $104,139.89 | $101,031.58 |
| 75 | 120100 | $100,449.16 | $100,449.16 |
| 76 | 120431 | $100,001.10 | $100,129.21 |
| 77 | 120021 | $100,159.49 | $100,122.84 |
| 78 | 120003 | $100,000.00 | $100,000.00 |
| 79 | 120004 | $100,000.00 | $100,000.00 |
| 80 | 120008 | $100,000.00 | $100,000.00 |
| 81 | 120009 | $100,000.00 | $100,000.00 |
| 82 | 120011 | $100,000.00 | $100,000.00 |
| 83 | 120018 | $100,000.00 | $100,000.00 |
| 84 | 120024 | $100,000.00 | $100,000.00 |
| 85 | 120026 | $100,000.00 | $100,000.00 |
| 86 | 120030 | $100,000.00 | $100,000.00 |
| 87 | 120036 | $100,000.00 | $100,000.00 |
| 88 | 120037 | $100,000.00 | $100,000.00 |
| 89 | 120038 | $100,000.00 | $100,000.00 |
| 90 | 120039 | $100,000.00 | $100,000.00 |
| 91 | 120040 | $100,000.00 | $100,000.00 |
| 92 | 120041 | $100,000.00 | $100,000.00 |
| 93 | 120042 | $100,000.00 | $100,000.00 |
| 94 | 120043 | $100,000.00 | $100,000.00 |
| 95 | 120045 | $100,000.00 | $100,000.00 |
| 96 | 120054 | $100,000.00 | $100,000.00 |
| 97 | 120055 | $100,000.00 | $100,000.00 |
| 98 | 120057 | $100,000.00 | $100,000.00 |
| 99 | 120058 | $100,000.00 | $100,000.00 |
| 100 | 120063 | $100,000.00 | $100,000.00 |
Key Details

Prize Pool:
$150,000

Platform: MT5

Account Type: Demo Contest Account

Registration Period: [Insert Dates]

Eligible Instruments:
All ZXCM products

Participation: Free
How to Join
Enter the Arena. Your journey begins with a single step.
*Participation is free.

1.
Register and login to website

2.
Open contest demo account type

3.
Receive email with next steps.
Winner Selection
Winners are ranked based on the highest profit achieved during the contest period.
1st Place: 10k USD
2nd Place: 5k USD
3rd Place: 3k USD
4th Place: 1k USD
5th Place: 500 USD
6th – 10th Place: 250 USD
11th – 100th Place: 50 USD
All results are subject to review and approval according to the official contest rules.
Main Rules
One contest account per participant
Demo funds only
Only contest-period trades are counted
Only eligible instruments are included
Abusive trading or duplicate accounts are not allowed
Final winners are subject to verification
FREQUENTLY ASKED QUESTIONS
FAQ
Is the contest free?
Yes. Participation is free.
Do I need to deposit?
The contest is open to ZXCM Introducing Brokers. Existing ZXCM IBs are automatically included, while new participants must register, verify their account, and apply to become an IB.
How are winners selected?
The contest starts on June 8 and ends on October 31.
Are the prizes real?
The ranking is based on the qualified client trading volume generated by each IB’s referred clients during the contest period. It is not based on deposits or the number of clients.
Ready to Compete?
Yes. New IBs can participate after the contest starts once they complete the registration, account verification, and IB approval process. Their qualified client trading volume will be counted from the date they become eligible.









